INDUSTRIAL LIGHT: SERIES KNF SMD2835
MODEL : KNF2835120308024676W / KNF28351203080246712W
Specification
| Parameter | Value | Parameter | Value |
|---|---|---|---|
| Rate Power : | Watt/meter | Beam Angle : | 120° |
| Luminous Flux : | 300lm/m / 600lm/m | Watt/Meter : | 6w/m – 12w/m |
| Luminous Efficiency : | |||
| Color Temperature : | 3000K | Driver : | Extranal |
| LED Chip : | SMD | ||
| Color Rendering Index : | >80 | ||
| Power Factor : | Non | Work Life : | 20,000hr |
| Work Temperature : | LED Qty (LEDs/m) : | 120 | |
| Input Voltage : | 24Vdc | Dimension : | 5metre |
| Color : | White | Cover : | Non |
| FPC Width (mm) | 10mm | IP Rating : | IP67 |




