DOWNLIGHT : SERIES KTL 03Y
MODEL : KTL03Y7WW/B / KTL03Y9WW/B / KTL03Y12WW/B
Specification
| Parameter | Value | Parameter | Value |
|---|---|---|---|
| Rate Power : | 7 W – 12W | Beam Angle : | 24° |
| Luminous Flux : | 630-1,800lm | Dimmable : | Non Dim /Dimmable |
| Luminous Efficiency : | 90lm/W | Driver : | Internal |
| Color Temperature : | 3000K / 4000K / 6000K | LED Chip : | HIGH POWER LED |
| Color Rendering Index : | – | ||
| Power Factor : | >0.5 | Work Life : | 20,000hr |
| Input Voltage : | AC 185 – 260 V , 50 / 60Hz | Dimensions : | 30 x 120 mm. |
| Color : | White / Black | Cover : | Aluminium / PC |
| IP Rating : | IP20 |


