DOWN LIGHT : SERIES ACCF79S2
MODEL : ACCF79S2MW
| Parameter | Value | Parameter | Value |
|---|---|---|---|
| Rate Power : | – | Beam Angle : | – |
| Luminous Flux : | – | Dimmable : | – |
| Luminous Efficiency : | – | Driver : | – |
| Light Source : | Mr16 | LED Chip : | – |
| Color Rendering Index : | – | ||
| Power Factor : | – | Work Life : | – |
| Work Temperature : | – | Dimensions : | 79 x 79 x 26 mm. |
| Input Voltage : | – | Cutting Size : | 60 mm. |
| Color : | Matt white | Cover : | – |
| IP Rating : | – |






