INDUSTRIAL LIGHT: SERIES KST X1
MODEL : KST1MD60W
Specification
| Parameter | Value | Parameter | Value |
|---|---|---|---|
| Rate Power : | 60W | Beam Angle : | 150×70° / 145×100° / Type lll , IV , V |
| Luminous Flux : | 8,400lm | Dimmable : | Non-Dimmable |
| Luminous Efficiency : | 150lm/w -160lm/w ,160lm/w -170lm/w | Luminous Efficiency ( Type lll , IV , V ) : | 140lm/w -150lm/w ,150lm/w -160lm/w |
| Color Temperature : | 3000K / 4000K / 5000K / 6000K | LED Chip : | SMD |
| Color Rendering Index : | >70 Ra | ||
| Power Factor : | >0.95 | Work Life : | > 50,000 Hours |
| Work Temperature : | -40°C to 85°C | Dimensions : | 494 x 310 x 84 mm. |
| Input Voltage : | AC 90-305 50/60Hz | 621 x 310 x 84 mm. | |
| 769 x 320 x 93 mm. | |||
| Color : | Black | Cover : | Aluminum |
| Net Weight : | 4.5 Kg. – 6.5 Kg. | IP Rating : | IP65 |




