DOWN LIGHT : SERIES KDL-CO
MODEL : KDLCO1MD18W
Specification
| Parameter | Value | Parameter | Value |
|---|---|---|---|
| Rate Power : | 18W | Beam Angle : | 12° / 24° / 40° |
| Luminous Flux : | 1,620 | Dimmable : | Non-Dimmable |
| Luminous Efficiency : | >90lm/w | Driver : | External |
| Color Temperature : | 2700K / 3000K / 4000K / 6000K | LED Chip : | COB |
| Color Rendering Index : | >80 Ra | ||
| Power Factor : | >0.95 | Work Life : | 35,000 Hours |
| Work Temperature : | -40°C to 85°C | Dimensions : | 155x155x115 mm |
| Input Voltage : | AC 185-265V , 50/60Hz | ||
| Cover : | Aluminum | ||
| Color : | White | IP Rating : | 20 |






