DOWNLIGHT : STEP LIGHT SERIES KDSTEP
MODEL : KDSTEP2W30 / KDSTEP6WR
Specification
| Parameter | Value | Parameter | Value |
|---|---|---|---|
| Rate Power : | 2w – 6w | Beam Angle : | 10° / 15° |
| Luminous Flux : | 160lm – 480lm | Dimmable : | Non Dim /Dimmable |
| Luminous Efficiency : | 80lm/W | Driver : | Internal |
| Color Temperature : | 3000K / RGB | LED Chip : | SMD |
| Color Rendering Index : | >70 Ra | ||
| Work Temperature : | -20°C to +55°C | Work Life : | >30,000 Hours |
| Input Voltage : | DC 24 V | Dimensions : | 79 x 79 x 50 mm. 110 x 110 x 55 mm. |
| Cover : | Aluminums Alloy | ||
| Body Color : | Sand Grey | IP Rating : | IP65 |






