DOWNLIGHT : FLOOD LIGHT SERIES KDFDR
MODEL : KDFDR18W30 / KDFDR18WR / KDFDR160WRW / KDFDR18WRW
Specification
| Parameter | Value | Parameter | Value |
|---|---|---|---|
| Rate Power : | 18w-160W | Beam Angle : | 15° / 30° |
| Luminous Flux : | 1440lm | Dimmable : | Non Dim /Dimmable |
| Luminous Efficiency : | 80lm/W | Driver : | Internal |
| Color Temperature : | 3000K / RGB / RGBW | LED Chip : | SMD |
| Color Rendering Index : | >70 Ra | ||
| Work Temperature : | -20°C to +55°C | Work Life : | >30,000 Hours |
| Input Voltage : | AC 220 V / DC 24 V | Dimensions : | 180 x 210 mm. 355 x 310 mm. |
| Cover : | Aluminums Alloy | ||
| Body Color : | Sand Grey | IP Rating : | IP65 |









