DOWNLIGHT : WINDOW LIGHT SERIES KDWIND
MODEL : KDWIND3W30G / KDWIND9W30G
Specification
| Parameter | Value | Parameter | Value |
|---|---|---|---|
| Rate Power : | 3w – 9w | Beam Angle : | 180° |
| Luminous Flux : | 240lm – 720lm | Dimmable : | Non Dim /Dimmable |
| Luminous Efficiency : | 80lm/W | Driver : | Internal |
| Color Temperature : | 3000K / RGBW | LED Chip : | SMD |
| Color Rendering Index : | >70 Ra | ||
| Work Temperature : | -20°C to +55°C | Work Life : | >30,000 Hours |
| Input Voltage : | DC 24V | Dimensions : | 110 x 70 x 30 mm. 204 x 70 x 30 mm. |
| Cover : | Aluminums Alloy | ||
| Body Color : | Sand Grey | IP Rating : | IP65 |







