DOWNLIGHT : UNDERG WATER LIGHT
MODEL : UDW9WD150R
Specification
| Parameter | Value | Parameter | Value |
|---|---|---|---|
| Rate Power : | 9W | Beam Angle : | 30° |
| Luminous Flux : | 810lm | Dimmable : | Non Dim |
| Luminous Efficiency : | 90lm/w | Driver : | Internal |
| Color Temperature : | RGB | LED Chip : | SMD |
| Color Rendering Index : | 70Ra | ||
| Power Factor : | – | Work Life : | 20,000hr |
| Input Voltage : | DC 24V | Dimensions : | Ø 150 x 90 mm. |
| led Quantity : | 9 pcs. | ||
| Color : | Grey / Black | Cover : | Steel + Glass |
| Material : | Steel + PMMA | IP Rating : | IP68 |




