DOWNLIGHT : SERIES KPLF (ROUND) / SQUARE
MODEL : KPLF048WR/S / KPLF0615WR/S / KPLF0818WR/S / KPLF0822WR/S
Specification
| Parameter | Value | Parameter | Value |
|---|---|---|---|
| Rate Power : | 8W – 22W | Beam Angle : | 120° |
| Luminous Flux : | 720lm – 2,200lm | Work Life : | >35,000 Hours |
| Luminous Efficiency : | >90lm/w | Driver : | External |
| Color Temperature : | 3000K / 4000K / 6500K | Dimensions (Square) :: | 116x116x36 mm., 166x166x36 mm. 220x220x36 mm. |
| Thdi | |||
| Power Factor : | > 0.5 | Dimensions (Round) : | 116×36 mm., 166×36 mm. 220×36 mm. |
| Input Voltage : | AC 170-265V , 50/60Hz | ||
| Color Rendering Index : | >70Ra | ||
| inch : | 4″ / 6″ / 8″ | ||
| IP Rating : | IP20 |



