DOWN LIGHT : SERIES KDL-ADJ
MODEL : KDLA01025W27
Specification
| Parameter | Value | Parameter | Value |
|---|---|---|---|
| Rate Power : | 5W | Beam Angle : | 60° |
| Luminous Flux : | 420 | Dimmable : | Dimmable |
| Luminous Efficiency : | >85lm/w | Driver : | External |
| Color Temperature : | 2700K / 3000K / 4000K / 5000K | LED Chip : | COB |
| Color Rendering Index : | >80 Ra | ||
| Power Factor : | >0.5 | Work Life : | 35,000 Hours |
| Work Temperature : | -30°C to 50°C | Dimensions : | 2″ 85X45 mm |
| Input Voltage : | AC 220-240V , 50/60Hz | ||
| Cover : | Aluminum | ||
| Inch : | 2″ / 3″ / 4″ / 5″ / 6″ | IP Rating : | 20 |




