DOWNLIGHT : SERIES KMR16 (GU5.3)
MODEL : KMR025W53
Specification
| Parameter | Value | Parameter | Value |
|---|---|---|---|
| Rate Power : | 5W | Beam Angle : | 40° |
| Luminous Flux : | 450lm | Dimmable : | Non Dim |
| Luminous Efficiency : | >90lm/w | Driver : | Internal |
| Color Temperature : | 2700K / 3000K / 4000K / 6000K | LED Chip : | SMD |
| Color Rendering Index : | >80 Ra | ||
| Power Factor : | Non | Work Life : | >20,000 Hours |
| Work Temperature : | -40°C to 85°C | Dimensions : | 50 x 47 mm. |
| Input Voltage : | AC/DC12V | ||
| Cover : | Plastic/Aluminum | ||
| Color : | Silver | IP Rating : | 20 |
>






